
Located at Ogimachi Station and Tenma Station
BAR Torauma
| Early Times | ¥650 |
|---|---|
| Old crow | ¥650 |
| Jim Beam | ¥650 |
| Jim Beam Rye | ¥750 |
| Jim Beam Black | ¥850 |
| Fore Roses | ¥650 |
| Fore Roses Black | ¥850 |
| IW Harper | ¥750 |
| Old Granddad 80 | ¥800 |
| Jack Daniel | ¥750 |
| Jack Daniel Honey | ¥750 |
| Apple bourbon | ¥750 |
| Maker's mark | ¥800 |
| Fighting cock | ¥850 |
| ヘンリーマッケンナ | ¥850 |
| Elijah Craig | ¥850 |
| Wild Turkey Standard | ¥750 |
| Wild Turkey Rye | ¥850 |
| Wild Turkey 8 years | ¥850 |
| Wild Turkey 13 years | ¥1,300 |
| Bread | ¥950 |
| Woodford Reserve | ¥950 |
| Nob Creek | ¥1,000 |
| Bakers | ¥1,000 |
| Bethel Hayden | ¥1,000 |
| Mictors | ¥1,400 |
| Jameson | ¥650 |
|---|---|
| Jameson Caskmates | ¥750 |
| Jameson Black Barrel | ¥900 |
| Canadian Club | ¥650 |
|---|---|
| Canadian Club Classic 12 years | ¥800 |
| Cutty Sark | ¥650 |
|---|---|
| Ballantine | ¥650 |
| Dewars white | ¥650 |
| Dewars 12 years | ¥750 |
| Johnny Walker Black Label | ¥750 |
| The Facemouth Grouse | ¥750 |
| Seabass Mizunara | ¥850 |
| Glenfiddick | ¥850 |
| Glen Morge | ¥950 |
| The Glenrivet 12 years | ¥950 |
| Bowmore 12 years | ¥950 |
| Talisker 10 years | ¥950 |
| Laphroaig 10 years | ¥950 |
| Ardbeg 10 years | ¥1,000 |
| McCarran 12 years | ¥1,500 |
| Black nikka | ¥600 |
|---|---|
| Suntory kaku | ¥650 |
| Nikka from the barrel | ¥850 |
| Taketsuru | ¥850 |
| Chita | ¥900 |
| Yoichi | ¥950 |
| Hakushu | ¥1,100 |
| Yamazaki | ¥1,100 |
| Hibiki | ¥1,200 |
| Carlsberg | ¥550 |
|---|---|
| Orion beer | ¥500 |
| Heineken | ¥700 |
| corona | ¥700 |
| Guinness | ¥800 |
| Kurokirishima (potato) | ¥600 |
|---|---|
| Nikaido (wheat) | ¥600 |
| Zanpa (Awamori) | ¥600 |
|---|---|
| Hub liquor | ¥1,000 |
| Moet & Chandon | ¥10,000 |
|---|---|
| ルネジョリー | ¥10,000 |
| RJ | ¥15,000 |
| Cola | ¥400 |
|---|---|
| Ginger ale (dry) | ¥400 |
| Oolong Tea | ¥400 |
| Orange juice | ¥400 |
| Grapefruit juice | ¥400 |
| tomato juice | ¥400 |
| milk | ¥400 |
| lemonade | ¥500 |
| Beefeater | |
|---|---|
| Tanker | |
| six |
| Sky vodka | |
|---|---|
| Zubrocka |
| Bacardi | |
|---|---|
| Captain morgan | |
| Myers |
| Souther silver | |
|---|---|
| Cuervo Gold |
| Cassis | ¥700~ |
|---|---|
| Peach | ¥700~ |
| Dita | ¥700~ |
| Mangoyan | ¥700~ |
| Passoa | ¥700~ |
| Midi melon | ¥700~ |
| Cherry healing | ¥700~ |
| Campari | ¥700~ |
| Tiffin | ¥700~ |
| Chinzano Rosso | ¥700~ |
| Chinzano Extra Dry | ¥700~ |
| Southern Comfort / Soko | ¥700~ |
| Soothe | ¥700~ |
| Malibu | ¥700~ |
| Jaegermeister | ¥700~ |
| Aperol | ¥700~ |
| Stones | ¥700~ |
| Cowbell milk | ¥700~ |
| Cointreau | ¥700~ |
| Yogurt | ¥700~ |
| Baileys | ¥700~ |
| Kahlua | ¥700~ |
| MIX nuts | ¥400 |
|---|---|
| pistachio | ¥400 |
| pickles | ¥400 |
| chocolate | ¥400 |
| popcorn | ¥400 |
| Beef jerky | ¥500 |
| Dried fruit | ¥500 |
| Corned beef | ¥500 |
| ナチョス | ¥700 |
| Pork egg | ¥600 |
| Honey mustard bacon | ¥600 |
| Taco rice | ¥700 |
|---|---|
| Garlic rice | ¥700 |
| Yakisoba | ¥700 |
| Loaded fried | ¥700 |
| Fried egg | +¥100 |
| jalapeno pepper | +¥100 |
4 minute walk from Ogimachi Station on the Sakaisuji Line
5 minutes on foot from Osaka Loop Line ''Temma Station ''
BAR located in the center of Kita-ku, Osaka City, Osaka
営業時間:20:00~翌3:00
Regular holiday: Thursday
